Description
Specs
Battery Balance Connector | JST-XH |
Battery Capacity | 300-999mAh |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 11.1V |
Cell Configuration | 3S1P |
Charge Protection Circuitry | No |
Connector Type | JST |
Hard Case | No |
Maximum Continuous Discharge Current | 24A |
Maximum Continuous Discharge Rate | 30C |
Product Height | 1.00 in (25mm) |
Product Length | 2.75 in (70mm) |
Product Weight | 2.3 oz (65g) |
Product Width | 0.75 in (19mm) |
Wire Gauge | 18 AWG |
Compatibility:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.